LOCKE TOWNSHIP
Land Entries


From History of Ingham and Eaton Counties, Michigan
By Samuel W. Durant
Published 1880 by D.W. Ensign & Co., Philadelphia

SECTION NAME DATE
1 Gaius FULLER May 16 1836
1 Thomas DUDLEY Aug 2 1836
1 J.B. and E.T. STANSELL Jan 10 1837
1 L.T and E. KNAPP Jan 20 1837
1 Levi HARMON Nov 18 1837
1 Trowbridge S. HARMON Nov 18 1837
2 David M. JEWETT Dec 15 1836
2 Hiram WEEKS Jan 9 1837
2 John MANNING Jan 9 1837
2 Israel H. LOVEJOY Dec 5 1837
Jan 20 1838
3 Gaius B. RICH Aug 3 1836
3 John MYERS Oct 24 1836
3 D.M. JEWETT Dec 15 1836
3 Richard D. BROWN Jan 25 1836
4 Gaius B. RICH Aug 3 1836
4 John MYERS Sep 20 1836
4 Joseph COLE Sep 24 1836
4 R.D. BROWER, Jr Jan 25 1836
5 H. and Van R. HAWKINS July 5 1836
5 R.D. BROWER, Jr Jan 25 1837
5 Willis NEWMAN Dec 9 1836
6 H. and Van R. HAWKINS July 5 1836
6 Lorenzo and Daniel HERRICK July 16 1837
7 Joseph M. MURPHY
(fractional)
June 18 1836
8 Abraham DERMOTT Aug 3,4 1836
8 Richard D. BROWER, Jr Jan 25 1837
9 John MYERS Sep 20 1836
9 William HARPER, Jr Dec 8 1836
10 John CHURCH and
David M. JEWETT
Dec 15 1836
10 Milan GLOVER and
James T. MORTON
Jan 25 1837
10 Jefferson PEARCE May 8 1837
11 David M. JEWETT and
Almon WHIPPLE
Dec 15 1836
12 Robert CAMPBELL Aug 2 1836
12 Thomas DUDLEY Aug 2 1836
12 Henry MEECH June 23 1837
12 Abner DAVIS Feb 2 1839
13 Robert CAMPBELL Aug 2 1836
13 Moses ROBERTS Sep 21 1836
13 Jefferson PEARCE May 8 1837
13 James NICHOLS May 23 1842
14 Almon WHIPPLE no date
15 Jefferson PEARCE May 8 1837
15 Alfred E. CAMPBELL Dec 15 1846
15 John W. TUNNICLIFF Dec 15 1846
15 John CHURCH Dec 15 1846
15 John S. HURD Dec 15 1846
16 School Section --
17 Joseph W. MURPHY June 18 1836
17 L.B. WORDEN Auh 2 1836
17 John COUNTRYMAN Aug 2 1836
17 Abraham DEMOTT Aug 4 1836
18 Joseph M. MURPHY June 18 1836
19 Daniel FOSTER June 18 1836
19 Elon FARNSWORTH June 27 1836
19 Joseph WARD July 13 1836
19 Joseph S. ROGERS Sep 24 1836
20 Joseph WARD July 13 1836
20 Ziba WOODS Aug 2 1836
20 Pardon BARNARD Aug 3 1836
20 B.B. KERCHEVAL Feb 21 1837
21 Gardner WHEELER Aug 5 1836
21 Socrates SMITH Aug 5 1836
21 H.W. DELEVAN Sep 23 1836
22 Moses ROBERTS Sep 21 1836
22 H.W. DELEVAN Sep 23 1836
22 Wm. TUNNICLIFF Dec 15 1836
22 Henry S. ORENDORFF Dec 15 1836
22 John W. TUNNICLIFF Dec 15 1836
23 Moses ROBERTS Sep 21 1836
23 Wm. R. MACAO Sep 21 1836
23 David PHELPS Sep 24 1836
23 H.S. ORENDORFF May 29 1837
23 Lewis F. OLDS Jan 4 1838
24 Reuben ROBIE Aug 4 1836
24 Wm R. MACAO Sep 21 1936
24 Henry FRALICK Sep 24 1836
24 Rebecca PITTS Apr 10 1837
24 William F. WALLACE June 11 1847
25 Reuben ROBIE Aug 4 1836
25 M.M. GILLESPIE Sep 24 1836
Dec 6 1836
25 Polly CARGILL Sep 21 1836
25 John FULLER Sep 21 1836
26 R.S. STARKWEATHER Aug 1 1836
26 Sally HALL Aug 2 1836
26 William STORMS Aug 2 1836
26 David PHELPS Sep 24 1836
26 W.L. BOARDMAN Jan 18 1842
27 R.G. STARKWEATHER Aug 1 1836
27 Edward D. HALL Aug 2 1836
28 Rufus STARKWEATHER Aug 1 1836
28 Joel C. THORNTON Aug 1 1836
28 J.T. ANDREWS Aug 1 1836
28 Robert CAMPBELL Aug 1 1836
28 R. ROBIE Aug 1 1836
28 Rogers HEATH June 18 1839
28 William FULTON Mar 27 1841
29 Robert CAMPBELL Aug 3 1836
29 Charles S. BOUGHTON Aug 3 1836
29 Isaac W. FULLER Sep 21 1836
29 Milo N. MANN Sep 21 1836
29 H.W. DELEVAN Sep 23 1836
29 Leah M. FREDRICK Mar 27 1841
30 J.M. MURPHY June 18 1836
30 Robert CAMPBELL Aug 2 1836
30 Dewitt C. OLDS Jan 4 1838
31 John M. BERRIEN Jan 28 1836
31 E. JESSUP, Jr June 4 1836
31 Noah MADISON Aug 3 1836
32 Stiles PERRY Mar 15 1834
32 John G. PETERSON May 16 1836
32 E. JESSUP, Jr June 4 1836
32 Noah MADISON Aug 3 1836
32 H.W. DELEVAN Sep 23 1836
32 David PHELPS Sep 24 1836
33 E. JESSUP, Jr June 4 1836
33 John RAYNOR July 9 1836
33 Rufus STARKWEATHER Aug 1 1836
34 Cyrus B. WHEELER June 15 1836
34 Wm. BOSWORTH June 15 1836
34 Rufus STARKWEATHER Aug 1 1836
34 Hugh McCREERY Aug 1 1836
34 Samuel SAYERS Aug 2 1836
35 Matthew C. PATTERSON July 12 1836
35 William STORMS Aug 2 1836
36 Charles BUTLER Apr 2 1836

Return to Locke Township

Return to Ingham County
MIGenWeb