AURELIUS TOWNSHIP
Land Entries


From History of Ingham and Eaton Counties, Michigan
By Samuel W. Durant
Published 1880 by D.W. Ensign & Co., Philadelphia

SECTION NAME DATE
1 William B. D. WILSON Nov 1 1836
1 John CRAWFORD Nov 8 1836
1 Dudley MILLER Jan 21 1837
1 Benjamin F. SMITH April 28 1837
1 Samuel WARD April 29 1837
1 James S. RUMSEY May 8 1837
2 B. TIBBITS and
W. GRAHAM
Nov 1 1836
2 J.H. THOMPSON Nov 1 1836
2 J.D. THOMPSON Nov 1 1836
2 Charles OSGOOD Dec 12 1836
2 Nathan STILSON Jan 21 1837
2 Dudley MILLER Jan 21 1837
2 John HOLLEY Apr 17 1837
2 Daniel L. CASE 1847
3 Sylvester HARRIS Nov 1 1836
3 Lewis DAVIDSON Jan 16 1837
3 Benjamin HORTON Apr 13 1837
3 Isaac N. SMEAD May 1 1837
3 Joseph ROE Aug 10 1837
4 Phineas BARTLETT Sep 26 1846
4 Daniel COOK Sep 26 1846
4 Reuben R. BULLEN Nov 1 1836
4 Joseph BULLEN Nov 1 1836
4 De Witt C. HALLOCK Apr 13 1837
4 James BOND Apr 29 1837
4 Samuel WEBSTER May 8 1837
4 Joseph BULLEN June 26 1837
5 Charles C. NOBLE Sep 21 1836
5 Roswell BELDING Sep 26 1836
5 James BOND Apr 29 1837
5 Samuel WEBSTER May 8 1837
6 Nathaniel SILSBEE Oct 12 1835
6 Orrin J. FIELD Apr 29 1837
6 Joel PHELPS 1847
6 Abel PARKHURST no date
7 Charles NOBLE Jan 28 1836
7 Charles C. NOBLE Sep 21 1836
7 M. HARRINGTON Sep 26 1836
7 Mary A. ROYES Sep 26 1836
8 Charles C. NOBLE no date
8 Emily HARRINGTON no date
8 John HOLLEY no date
8 Thomas H. GILMAN no date
8 Polly NILES no date
8 Jane R. MOON no date
9 George B. WEBB Apr 5 1837
9 John D. REEVES Apr 13 1837
9 Amos M. WEBB Nov 23 1837
9 Hannah DUNN Jan 12 1842
9 James WEBB Dec 23 1842
9 Enos MORSE Dec 8 1846
9 Ezekiel B. NILES Apr 5 1847
9 Joel PHELPS Apr 7 1847
9 Phebe WHITNEY 1847
9 Enos MORSE no date
10 Benjamin HORTON Apr 13 1837
10 John WRIGHT Nov 22 1841
Mar 16 1847
11 J.D. THOMPSON Nov 1 1836
11 Nathan STILSON Jan 21 1837
11 John SMITH Jan 21 1837
11 Johm BOHANNON no date
11 William WHIPPLE no date
11 E.F. KENNEDY no date
12 Luther M. COLLINS Sep 26 1836
12 James WEEKS Sep 26 1836
12 Erastus LEASURE Nov 1 1836
12 Minos McROBERT Jan 10 1838
12 Henry KENNEDY Jan 15 1841
12 William SIDDS no date
12 Huram BRISTOL July 21 1848
13 Eliza WHITFORD Apr 29 1840
13 Daniel WILSON July 9 1840
13 John WHEELER Oct 19 1846
13 Abel AVERY 1847
14 C. and N. BURR Apr 3 1837
14 Thomas DUNLAP July 7 1839
14 John COOK Oct 15 1839
14 John ELMORE no date
15 John S. BENNETT July 29 1837
15 Josiah HAMMOND July 29 1837
15 John ELMORE no date
16 J. COLLINS no date
16 M.M. COLLINS no date
17 Wright SPENCER Sep 26 1836
17 Pliny HARRINGTON Sep 26 1836
17 Henry S. HOLCOMB Jan 16 1837
17 Charles DAVIS Jan 24 1837
17 Spencer H. LUDLOW Jan 24 1837
18 David SUTPHIN June 6 1836
18 M. HARRINGTON Sep 26 1836
18 Edward DUDLEY Oct 1, Nov 1 1836
18 Isaac N. SWAINE Jan 16 1837
18 William A. ANDERSON Jan 16 1837
19 Lewis ALLEN May 3 1836
19 Hiram JENNINGS May 18 1836
19 George C. BECKWITH Apr 3 1837
19 John BUNKER June 23 1837
20 Lewis ALLEN May 3 1836
20 Eli E. WHITE May 13 1836
20 Samuel BAILEY Sep 27 1838
20 Samuel W. BOND Apr 9 1840
20 Jacob STEWART Mar 26 1847
21 David POTTER Nov 2 1836
21 Horace BAILEY Sep 27 1838
21 Samuel HARRIS Oct 22 1838
21 William SMITH no date
22 James WEEKS Sep 26 1836
22 William ISHAM Sep 26 1836
22 Darius OAKS Jan 11 1837
22 Stephen KIRBY Apr 17 1837
22 John S. BENNETT July 29 1837
23 John BARNES Sep 26 1836
23 James WEEKS Sep 26 1836
23 C. and N. BURR Jan 24, Apr 3,1837
23 William POTTER May 14 1839
24 C. and N. BURR Jan 24 1837
24 Willard HUNTOON Dec 11 1843
25 Arad JOY June 6 1836
25 John CRONNOVER Sep 21 1836
25 William L.P. HAZELTON June 18 1839
25 Orrin ROBINSON no date
25 L.A. HEATH no date
26 John BARNES Sep 26 1836
26 William CROTHERS Sep 30 1836
27 Isaac F. STRICKLAND Sep 21 1836
27 Nelson H. WING Sep 27 1836
27 Jonathan HUNT Aug 28 1840
27 David POTTER 1847
27 J.E. HUNT 1847
27 D.C. STEWART May 24 1848
28 Aaron D.D. OLMSTED Apr 27 1836
28 Lewis ALLEN May 3 1836
29 Elijah WILCOX Apr 27 1836
29 Caleb CHAPPELL May 7 1836
29 Eli E. WHITE May 13 1836
29 Sanford D. MORSE Dec 12 1836
29 Stephen COGSWELL Dec 13 1836
29 Jehiel TOLES Apr 5 1837
30 Stephen ALLEN May 3 1836
30 Calvin BURR May 7 1836
30 Caleb CHAPPELL May 7 1836
30 Amasa LORD June 6 1836
31 John MONTGOMERY Dec 17 1835
31 George SCOVELL May 10 1836
31 Roswell R. MAXSON May 13 1836
31 Milton P. BURCH June 7 1836
31 Stephen P. MOREHOUSE Nov 1 1836
32 Elijah WILCOX Apr 27 1836
32 Roswell R. MAXSON May 13 1836
32 Sanford D. MORSE Dec 12 1836
32 Erastus RANNEY Jan 2 1837
32 Dyer FOOTE Jan 24 1837
32 Robert C. HAYWARD Apr 21 1837
33 Aaron D.D. OLMSTED Apr 27 1836
33 Robert C. HAYWARD Apr 22 1837
33 Edwin BOND Oct 13 1846
34 Bradley FREEMAN Sep 21 1836
34 Jeremiah LOUCKS Sep 26 1836
34 Darius OAKS June 14 1839
34 David HENDEE July 17 1839
34 Valorous MEEKER Apr 9 1840
34 Jackson CLAFLAN Feb 27 1849
34 William CLAFLAN Feb 27 1849
35 Joshua F. FREEMAN Sep 21 1836
35 Jeremiah LOUCKS Sep 26 1836
35 Nathan RUSS Sep 26 1836
36 Thomas FLANNEGAN June 6 1836
36 Arad JOY June 6 1836
36 Ransom HAZLETON Sep 21 1836
36 Parley ROBINSON Sep 21 1836
36 Luther MILLS Sep 21 1836

Return to Aurelius Township

Return to Ingham County
MIGenWeb